Type: | Baggage Scanner, Security Protection Products | Application: | Airport, Prisons, Gas Stations, Public Places, Safety Protection, Security Check |
---|---|---|---|
Feature: | Durable | Product Name: | X-ray Baggage Scanner |
Tunnel Size: | 1005(W)*802(H) Mm | Conveyor Speed: | 0.22 M/s Forward Or Backward |
Conveyor Height: | 301 Mm | Conveyor Capacity: | 200 Kg |
Steel Penetration: | 32 Mm Guaranteed | Wire Resolution: | Horizontal AWG38 / Vertical AWG36 Guaranteed |
Power Consumption: | Max. 1.5KW | Anode Voltage: | 160 KV |
Brand/Model Names | Maidun / MD-10080D | ||||||||
Tunnel Size(mm) | 1005(W)*802(H) mm | ||||||||
Unit weight | 1200 kg | ||||||||
Unit size | 3200(L)*1728(W)*1648(H) mm | ||||||||
Conveyor Speed | 0.22 m/s forward or backward | ||||||||
Conveyor Height(mm) | 301 mm | ||||||||
Conveyor capacity | 200 kg | ||||||||
X ray dose/inspection | ≤4.8μSv | ||||||||
Steel penetration | 32 mm guaranteed | ||||||||
Wire Resolution | Horizontal AWG38 / Vertical AWG36 guaranteed | ||||||||
Penetration Resolution | AWG30 guaranteed | ||||||||
Power Consumption | max. 1.5KW | ||||||||
Noise | < 60 dB | ||||||||
Anode Voltage | 160 KV | ||||||||
Beam direction | Vertical and Horizontal | ||||||||
Ops temperature /Humidity | 5℃-40℃ 0%-90%(non-condensing) | ||||||||
Operation Power | 220V(+10% ~ -15%) 50±3Hz Options: 110-120V, 230-240V, 60Hz | ||||||||
Gross weight | 1400 kg | ||||||||
Packing size | #1: 265*215*187cm | ||||||||
#2: 120*65*100cm |
Contact Person: 18902255993
Tel: +8618902255993