Type: | Baggage Scanner, Metal Detector, Security Protection Products | Application: | Public Places, Gas Stations, Hotels, Executive Offices, Prisons, Safety Protection, Port, Airport, Station, Security Check |
---|---|---|---|
Feature: | Durable | Tunnel Size(mm): | 650(L)*500(W) |
Conveyor Speed(m/s): | 0.22 | Conveyor Height(mm): | 700 |
Conveyor Max Load(kgs): | 150 | X Ray Dose Per Each Inspection: | ≤2μGy |
Penetration: | 8 Mm Steel | Power Consumption: | Max. 800W |
Noise: | <60 DB | Ray Direction: | Upward |
Brand/Model Names | Maidun / MD-6550A |
Tunnel Size(mm) | 650(L)*500(W) |
Conveyor Speed(m/s) | 0.22 |
Conveyor Height(mm) | 700 |
Conveyor Max Load(kgs) | 150 |
X ray dose per each inspection | ≤2μGy |
X ray leakage | <1μGy/h at any point 5 centimeters outside the external surface |
Penetration | 8 mm steel |
Wire Resolution | dia 0.0787mm copper wire (AWG40) |
Penetration Resolution | dia 0.202mm copper wire (AWG32) under three-step aluminum wedge 9.5mm, 15.9mm, 22.2mm |
Spatial resolution: | Horizontal:dia 1.0mm, Vertical: dia 1.0mm |
Power Consumption | max. 800W |
Noise | <60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
Anode Voltage | 80 KV |
Ray direction | Upward |
Cooling / Duty Cycle | Sealed oil cooling /100% |
Operation temperature/Humidity | 5℃-40℃ / 0%-90%(non-condensing) |
Operation Power | 220VAC(±10%) 50±3Hz (Options: 110-120V, 230-240V, 60Hz) |
Stabilizer and UPS | Optional |
System | Embedded Linux operating system, multi core ARM, stable and reliable |
International | * ISO19001; ISO14001; ISO45001 * CE |
Contact Person: 18902255993
Tel: +8618902255993